Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CSX | UNP | NSC |
|---|---|---|---|
| Return | |||
| Last Price | 49.40 | 290.63 | 329.52 |
| Daily Change | + 0.83% | + 0.51% | + 0.52% |
| Period ReturnPast 3 Months | + 7.71% | + 10.31% | + 7.96% |
| Valuation | |||
| Market Cap | $91.5 B | $173 B | $74.0 B |
| P/E Ratio | 28.55 | 23.54 | 28.11 |
| Dividend Yield | 1.35% | 2.32% | 2.50% |
| Net MarginTrailing 12M | 22.2% | 28.9% | 21.0% |
| Risk | |||
| Beta | 1.13 | 0.87 | 1.21 |
| 52-Week Range | 31.80 — $53.60 | 210.84 — $315.99 | 268.23 — $358.60 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Road & Rail | Road & Rail | Road & Rail |
Company
- CSXIndustrials · Road & Rail
- UNPIndustrials · Road & Rail
- NSCIndustrials · Road & Rail
Alpaca · SIPUpdated 19:4615 Minutes Delayed
To Understand This