Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CSGP | WELL | SBAC |
|---|---|---|---|
| Return | |||
| Last Price | 30.90 | 235.96 | 189.45 |
| Daily Change | − 2.48% | − 2.14% | − 1.08% |
| Period ReturnPast 3 Months | − 8.71% | + 19.74% | − 7.16% |
| Valuation | |||
| Market Cap | $12.5 B | $170 B | $20.1 B |
| P/E Ratio | 174.45 | 109.47 | 20.40 |
| Dividend Yield | — | 1.21% | 1.46% |
| Net MarginTrailing 12M | 2.1% | 12.2% | 34.5% |
| Risk | |||
| Beta | 0.80 | 0.80 | 0.98 |
| 52-Week Range | 25.89 — $91.89 | 163.75 — $255.20 | 162.41 — $224.46 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- CSGPReal Estate · Real Estate
- WELLReal Estate · Real Estate
- SBACReal Estate · Real Estate
Alpaca · SIPUpdated 22:5815 Minutes Delayed
To Understand This