Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CSGP | CCI | WELL | SBAC |
|---|---|---|---|---|
| Return | ||||
| Last Price | 30.91 | 75.82 | 236.19 | 189.44 |
| Daily Change | − 2.43% | − 1.86% | − 2.04% | − 1.09% |
| Period ReturnPast 3 Months | − 8.71% | − 16.70% | + 19.74% | − 7.16% |
| Valuation | ||||
| Market Cap | $12.5 B | $32.3 B | $170 B | $20.1 B |
| P/E Ratio | 174.53 | 38.50 | 109.58 | 20.40 |
| Dividend Yield | — | 6.04% | 1.21% | 1.46% |
| Net MarginTrailing 12M | 2.1% | 20.7% | 12.2% | 34.5% |
| Risk | ||||
| Beta | 0.80 | 0.96 | 0.80 | 0.98 |
| 52-Week Range | 25.89 — $91.89 | 69.72 — $100.50 | 163.75 — $255.20 | 162.41 — $224.46 |
| Company | ||||
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate | Real Estate |
Company
- CSGPReal Estate · Real Estate
- CCIReal Estate · Real Estate
- WELLReal Estate · Real Estate
- SBACReal Estate · Real Estate
Alpaca · SIPUpdated 23:0015 Minutes Delayed
To Understand This