Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CSCO | ANET | MSI |
|---|---|---|---|
| Return | |||
| Last Price | 109.15 | 191.88 | 470.28 |
| Daily Change | + 0.50% | + 0.23% | − 0.41% |
| Period ReturnPast 3 Months | − 9.99% | + 12.15% | + 14.25% |
| Valuation | |||
| Market Cap | $430 B | $242 B | $78.1 B |
| P/E Ratio | 32.79 | 60.51 | 37.06 |
| Dividend Yield | 3.23% | — | 1.22% |
| Net MarginTrailing 12M | 21.0% | 38.4% | 17.4% |
| Risk | |||
| Beta | 1.00 | 1.59 | 0.88 |
| 52-Week Range | 66.13 — $130.37 | 114.52 — $214.89 | 359.36 — $494.85 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Communications | Communications | Communications |
Company
- CSCOInformation Technology · Communications
- ANETInformation Technology · Communications
- MSIInformation Technology · Communications
Alpaca · SIPUpdated 20:5115 Minutes Delayed
To Understand This