Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CRWV | NBIS | AKAM |
|---|---|---|---|
| Return | |||
| Last Price | 88.69 | 218.03 | 104.86 |
| Daily Change | + 4.88% | + 3.51% | − 1.54% |
| Period ReturnPast 3 Months | − 28.97% | − 17.58% | − 31.59% |
| Valuation | |||
| Market Cap | $48.4 B | $55.4 B | $15.2 B |
| P/E Ratio | — | — | 37.83 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 25.4% | 3.1% | 9.5% |
| Risk | |||
| Beta | 3.34 | 1.11 | 0.64 |
| 52-Week Range | 60.55 — $153.20 | 63.26 — $299.86 | 70.82 — $165.45 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- CRWVInformation Technology · Technology
- NBISInformation Technology · Technology
- AKAMInformation Technology · Technology
Alpaca · SIPUpdated 20:5015 Minutes Delayed
To Understand This