Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CRWD | PANW | NOW |
|---|---|---|---|
| Return | |||
| Last Price | 213.17 | 334.00 | 141.16 |
| Daily Change | − 0.84% | + 0.62% | − 3.04% |
| Period ReturnPast 3 Months | + 8.98% | + 10.91% | + 3.97% |
| Valuation | |||
| Market Cap | $217 B | $272 B | $146 B |
| P/E Ratio | 3,739.74 | 651.71 | 88.13 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 1.1% | 2.7% | 11.3% |
| Risk | |||
| Beta | 1.20 | 0.96 | 0.96 |
| 52-Week Range | 85.68 — $233.88 | 139.57 — $398.88 | 81.24 — $194.73 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- CRWDInformation Technology · Technology
- PANWInformation Technology · Technology
- NOWInformation Technology · Technology
Alpaca · SIPUpdated 01:0715 Minutes Delayed
To Understand This