Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CRM | DIS | MSFT |
|---|---|---|---|
| Return | |||
| Last Price | 259.23 | 105.31 | 499.70 |
| Daily Change | − 1.97% | − 1.73% | − 2.04% |
| Period ReturnPast 3 Months | + 23.68% | + 2.39% | + 8.51% |
| Valuation | |||
| Market Cap | $212 B | $183 B | $3.71 T |
| P/E Ratio | 23.62 | 21.72 | 27.84 |
| Dividend Yield | — | — | 0.79% |
| Net MarginTrailing 12M | 22.0% | 8.7% | 40.3% |
| Risk | |||
| Beta | 1.24 | 1.48 | 1.06 |
| 52-Week Range | 146.32 — $269.11 | 92.19 — $119.78 | 349.20 — $553.72 |
| Company | |||
| Sector | Information Technology | Communication Services | Information Technology |
| Industry | Technology | Media | Technology |
Company
- CRMInformation Technology · Technology
- DISCommunication Services · Media
- MSFTInformation Technology · Technology
FinnhubUpdated 23:00
To Understand This