Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CPSS | QFIN | IVZ |
|---|---|---|---|
| Return | |||
| Last Price | 9.33 | 9.10 | 33.21 |
| Daily Change | + 5.90% | + 4.36% | + 1.53% |
| Period ReturnPast 3 Months | − 5.01% | − 48.43% | + 20.22% |
| Valuation | |||
| Market Cap | $202 M | — | $14.7 B |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | 5.79% |
| Net MarginTrailing 12M | — | — | 7.8% |
| Risk | |||
| Beta | — | — | 1.66 |
| 52-Week Range | — | — | 20.67 — $33.66 |
| Company | |||
| Sector | — | — | Financials |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- CPSSFinancial Services
- QFINFinancial Services
- IVZFinancials · Financial Services
Metrics could not be loaded for CPSS, QFIN: P/E, dividend, beta and the 52-week range stay empty in that column.
QFIN trade in CNY on their home exchange: earnings per share, the 52-week range and the P/E ratio come from that listing, while the price row is the ADR in dollars. The two are not directly comparable.
CacheUpdated 22:09May Be Out Of Date
To Understand This