Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | COST | AVO | SDOT |
|---|---|---|---|
| Return | |||
| Last Price | 916.17 | 12.64 | 12.89 |
| Daily Change | − 1.00% | + 0.56% | − 4.38% |
| Period ReturnPast 3 Months | − 3.21% | — | + 311.94% |
| Valuation | |||
| Market Cap | $406 B | $1.12 B | $16.8 M |
| P/E Ratio | 46.08 | 39.67 | — |
| Dividend Yield | 0.69% | — | — |
| Net MarginTrailing 12M | 3.0% | 1.8% | 37.8% |
| Risk | |||
| Beta | 0.86 | 0.44 | -1.73 |
| 52-Week Range | 844.06 — $1,096.50 | 10.07 — $15.53 | 2.63 — $260.40 |
| Company | |||
| Sector | Consumer Staples | — | — |
| Industry | Retail | Food Products | Food Products |
Company
- COSTConsumer Staples · Retail
- AVOFood Products
- SDOTFood Products
Alpaca · SIPUpdated 01:0515 Minutes Delayed
To Understand This