Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | COLD | MAC | DLR |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 188.39 |
| Daily Change | — | — | + 0.32% |
| Period ReturnPast 3 Months | − 6.75%Jun 1, 2026 — Sep 4, 2026 | — | + 2.33% |
| Valuation | |||
| Market Cap | $4.06 B | $6.61 B | $69.7 B |
| P/E Ratio | — | — | 84.24 |
| Dividend Yield | 3.12% | 6.19% | 3.58% |
| Net MarginTrailing 12M | 17.4% | 16.9% | 11.8% |
| Risk | |||
| Beta | 0.96 | 2.13 | 1.01 |
| 52-Week Range | 10.10 — $16.88 | 16.03 — $26.68 | 146.23 — $208.14 |
| Company | |||
| Sector | — | — | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- COLDReal Estate
- MACReal Estate
- DLRReal Estate · Real Estate
FinnhubUpdated 23:00
To Understand This