Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CNR | AGIG | SFL |
|---|---|---|---|
| Return | |||
| Last Price | 99.62 | — | 12.86 |
| Daily Change | + 2.25% | — | + 1.90% |
| Period ReturnPast 3 Months | + 6.92% | − 0.85% | — |
| Valuation | |||
| Market Cap | $5.02 B | $51.1 M | $1.89 B |
| P/E Ratio | 50.14 | — | 27.18 |
| Dividend Yield | — | — | 8.80% |
| Net MarginTrailing 12M | 2.3% | 1,443.6% | 5.8% |
| Risk | |||
| Beta | 0.24 | 1.54 | 0.54 |
| 52-Week Range | 70.36 — $114.80 | 0.83 — $8.07 | 6.73 — $12.94 |
| Company | |||
| Sector | — | — | — |
| Industry | Energy | Energy | Energy |
Company
- CNREnergy
- AGIGEnergy
- SFLEnergy
FinnhubUpdated 23:00
To Understand This