Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CMI | CAT | WAB |
|---|---|---|---|
| Return | |||
| Last Price | 558.53 | 810.56 | 282.99 |
| Daily Change | + 2.39% | + 1.30% | + 0.77% |
| Period ReturnPast 3 Months | − 13.22% | − 6.42% | + 9.96% |
| Valuation | |||
| Market Cap | $77.1 B | $373 B | $47.8 B |
| P/E Ratio | 28.54 | 34.87 | 38.01 |
| Dividend Yield | 2.98% | 2.10% | 0.42% |
| Net MarginTrailing 12M | 7.8% | 14.5% | 10.6% |
| Risk | |||
| Beta | 1.24 | 1.61 | 0.94 |
| 52-Week Range | 390.11 — $737.76 | 414.29 — $1,073.46 | 184.26 — $306.64 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery |
Company
- CMIIndustrials · Machinery
- CATIndustrials · Machinery
- WABIndustrials · Machinery
Alpaca · SIPUpdated 22:3415 Minutes Delayed
To Understand This