Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CME | SPGI | ICE |
|---|---|---|---|
| Return | |||
| Last Price | 281.46 | 442.79 | 161.84 |
| Daily Change | − 0.21% | − 1.73% | − 1.67% |
| Period ReturnPast 3 Months | + 8.94% | + 3.30% | + 11.51% |
| Valuation | |||
| Market Cap | $101 B | $131 B | $91.5 B |
| P/E Ratio | 23.72 | 26.96 | 22.86 |
| Dividend Yield | 2.03% | 0.87% | 1.47% |
| Net MarginTrailing 12M | 34.0% | 30.5% | 30.1% |
| Risk | |||
| Beta | 0.21 | 1.07 | 0.88 |
| 52-Week Range | 218.31 — $329.16 | 381.61 — $552.25 | 121.79 — $176.59 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- CMEFinancials · Financial Services
- SPGIFinancials · Financial Services
- ICEFinancials · Financial Services
FinnhubUpdated 21:51
To Understand This