Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CGNT | ALOT | WDAY |
|---|---|---|---|
| Return | |||
| Last Price | 8.47 | 28.99 | 195.79 |
| Daily Change | − 0.12% | 0.00% | − 5.38% |
| Period ReturnPast 3 Months | − 27.11% | + 86.19% | + 31.51% |
| Valuation | |||
| Market Cap | $626 M | $225 M | $48.4 B |
| P/E Ratio | — | — | 39.73 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 0.7% | 0.9% | 12.3% |
| Risk | |||
| Beta | 1.67 | 0.26 | 1.03 |
| 52-Week Range | 6.29 — $12.31 | 6.96 — $29.00 | 110.36 — $249.85 |
| Company | |||
| Sector | — | — | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- CGNTTechnology
- ALOTTechnology
- WDAYInformation Technology · Technology
FinnhubUpdated 23:00
To Understand This