Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CB | PGR | TRV | ALL |
|---|---|---|---|---|
| Return | ||||
| Last Price | 341.70 | 218.70 | 369.00 | — |
| Daily Change | − 1.88% | − 2.31% | − 1.43% | — |
| Period ReturnPast 3 Months | + 10.11% | + 13.34% | + 27.63% | + 25.10% |
| Valuation | ||||
| Market Cap | $132 B | $127 B | $77.0 B | $67.0 B |
| P/E Ratio | 12.09 | 10.97 | 9.81 | — |
| Dividend Yield | 1.52% | 0.24% | 2.25% | 2.61% |
| Net MarginTrailing 12M | 18.1% | 12.9% | 17.0% | 19.0% |
| Risk | ||||
| Beta | 0.32 | 0.22 | 0.43 | 0.15 |
| 52-Week Range | 265.30 — $365.91 | 189.20 — $249.83 | 252.26 — $398.70 | 188.08 — $277.22 |
| Company | ||||
| Sector | Financials | Financials | Financials | Financials |
| Industry | Insurance | Insurance | Insurance | Insurance |
Company
- CBFinancials · Insurance
- PGRFinancials · Insurance
- TRVFinancials · Insurance
- ALLFinancials · Insurance
FinnhubUpdated 22:53
To Understand This