Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CB | PGR | ALL |
|---|---|---|---|
| Return | |||
| Last Price | 341.70 | 218.79 | — |
| Daily Change | − 1.88% | − 2.27% | — |
| Period ReturnPast 3 Months | + 3.84% | + 13.49%Jun 1, 2026 — Sep 4, 2026 | + 25.32%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $132 B | $127 B | $66.9 B |
| P/E Ratio | 12.09 | 10.98 | — |
| Dividend Yield | 1.52% | 0.24% | 2.61% |
| Net MarginTrailing 12M | 18.1% | 12.9% | 19.0% |
| Risk | |||
| Beta | 0.32 | 0.22 | 0.15 |
| 52-Week Range | 265.30 — $365.91 | 189.20 — $249.83 | 188.08 — $277.22 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Insurance | Insurance | Insurance |
Company
- CBFinancials · Insurance
- PGRFinancials · Insurance
- ALLFinancials · Insurance
FinnhubUpdated 22:48
To Understand This