Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CAT | CMI | WAB |
|---|---|---|---|
| Return | |||
| Last Price | 809.05 | 558.47 | 281.63 |
| Daily Change | + 1.11% | + 2.38% | + 0.28% |
| Period ReturnPast 3 Months | − 6.47% | − 13.21% | + 10.00% |
| Valuation | |||
| Market Cap | $373 B | $77.1 B | $47.6 B |
| P/E Ratio | 34.80 | 28.54 | 37.83 |
| Dividend Yield | 2.10% | 2.98% | 0.42% |
| Net MarginTrailing 12M | 14.5% | 7.8% | 10.6% |
| Risk | |||
| Beta | 1.61 | 1.24 | 0.94 |
| 52-Week Range | 414.29 — $1,073.46 | 390.11 — $737.76 | 184.26 — $306.64 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery |
Company
- CATIndustrials · Machinery
- CMIIndustrials · Machinery
- WABIndustrials · Machinery
FinnhubUpdated 20:50
To Understand This