Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CAT | CMI |
|---|---|---|
| Return | ||
| Last Price | 813.94 | 560.75 |
| Daily Change | + 1.72% | + 2.80% |
| Period ReturnPast 3 Months | − 5.94% | − 12.86% |
| Valuation | ||
| Market Cap | $375 B | $77.4 B |
| P/E Ratio | 35.01 | 28.66 |
| Dividend Yield | 2.10% | 2.98% |
| Net MarginTrailing 12M | 14.5% | 7.8% |
| Risk | ||
| Beta | 1.61 | 1.24 |
| 52-Week Range | 414.29 — $1,073.46 | 390.11 — $737.76 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Machinery | Machinery |
Company
- CATIndustrials · Machinery
- CMIIndustrials · Machinery
FinnhubUpdated 23:00
To Understand This