Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | BKR | SLB | HAL |
|---|---|---|---|
| Return | |||
| Last Price | 62.99 | 57.09 | 36.96 |
| Daily Change | − 1.02% | − 0.56% | − 0.89% |
| Period ReturnPast 3 Months | − 4.78% | − 5.11% | − 17.78% |
| Valuation | |||
| Market Cap | $62.5 B | $84.7 B | $30.8 B |
| P/E Ratio | 20.24 | 27.69 | 19.37 |
| Dividend Yield | 2.36% | 1.90% | 1.68% |
| Net MarginTrailing 12M | 11.2% | 8.5% | 7.2% |
| Risk | |||
| Beta | 1.07 | 0.82 | 0.79 |
| 52-Week Range | 43.92 — $70.41 | 31.64 — $60.46 | 21.40 — $43.59 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- BKREnergy · Energy
- SLBEnergy · Energy
- HALEnergy · Energy
FinnhubUpdated 20:48
To Understand This