Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | BIIB | ABBV | AMGN | GILD |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | 256.46 | 437.23 | 151.00 |
| Daily Change | — | − 1.44% | − 1.55% | − 0.15% |
| Period ReturnPast 3 Months | + 13.76% | + 20.44%Jun 1, 2026 — Sep 4, 2026 | + 32.84%Jun 1, 2026 — Sep 4, 2026 | + 15.18%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | ||||
| Market Cap | $32.6 B | $453 B | $236 B | $187 B |
| P/E Ratio | — | 72.05 | 27.15 | — |
| Dividend Yield | — | 4.47% | 3.21% | 3.98% |
| Net MarginTrailing 12M | — | 9.8% | 23.0% | 10.6% |
| Risk | ||||
| Beta | — | 0.20 | 0.45 | 0.40 |
| 52-Week Range | — | 190.75 — $267.47 | 269.77 — $447.03 | 108.46 — $157.29 |
| Company | ||||
| Sector | Health Care | Health Care | Health Care | Health Care |
| Industry | Biotechnology | Biotechnology | Biotechnology | Biotechnology |
Company
- BIIBHealth Care · Biotechnology
- ABBVHealth Care · Biotechnology
- AMGNHealth Care · Biotechnology
- GILDHealth Care · Biotechnology
Metrics could not be loaded for BIIB: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This