Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | BIAF | PDEX | CURV |
|---|---|---|---|
| Return | |||
| Last Price | 15.27 | 73.41 | 2.44 |
| Daily Change | + 19.48% | + 18.88% | + 9.42% |
| Period ReturnPast 3 Months | − 32.95% | + 10.19% | + 69.80% |
| Valuation | |||
| Market Cap | $3.24 M | $234 M | $243 M |
| P/E Ratio | — | 20.25 | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 257.3% | 16.1% | 1.3% |
| Risk | |||
| Beta | -1.36 | 0.11 | 0.74 |
| 52-Week Range | 4.56 — $202.50 | 23.47 — $69.86 | 0.94 — $2.86 |
| Company | |||
| Sector | — | — | — |
| Industry | Biotechnology | Health Care | Retail |
Company
- BIAFBiotechnology
- PDEXHealth Care
- CURVRetail
FinnhubUpdated 23:00
To Understand This