Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | BF.B | STZ |
|---|---|---|
| Return | ||
| Last Price | 26.68 | 128.25 |
| Daily Change | − 3.02% | − 0.65% |
| Period ReturnPast 3 Months | + 6.20% | − 5.85% |
| Valuation | ||
| Market Cap | $12.2 B | $21.9 B |
| P/E Ratio | 17.20 | 12.24 |
| Dividend Yield | 1.46% | 1.49% |
| Net MarginTrailing 12M | 18.4% | 20.1% |
| Risk | ||
| Beta | 0.13 | 0.41 |
| 52-Week Range | 22.61 — $31.92 | 126.45 — $168.60 |
| Company | ||
| Sector | Consumer Staples | Consumer Staples |
| Industry | Beverages | Beverages |
Company
- BF.BConsumer Staples · Beverages
- STZConsumer Staples · Beverages
Alpaca · SIPUpdated 20:3415 Minutes Delayed
To Understand This