Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | BEN | BLK |
|---|---|---|
| Return | ||
| Last Price | 34.73 | 1,122.29 |
| Daily Change | + 3.52% | − 0.34% |
| Period ReturnPast 3 Months | + 12.25% | + 9.95% |
| Valuation | ||
| Market Cap | $18.0 B | $183 B |
| P/E Ratio | 22.10 | 28.16 |
| Dividend Yield | 5.04% | 2.74% |
| Net MarginTrailing 12M | 8.7% | 24.1% |
| Risk | ||
| Beta | 1.61 | 1.41 |
| 52-Week Range | 21.11 — $36.28 | 917.39 — $1,219.94 |
| Company | ||
| Sector | Financials | Financials |
| Industry | Financial Services | Financial Services |
Company
- BENFinancials · Financial Services
- BLKFinancials · Financial Services
FinnhubUpdated 23:00
To Understand This