Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 12, 2026 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AXON | SPCX | GE | RTX |
|---|---|---|---|---|
| Return | ||||
| Last Price | 516.54 | 148.51 | 335.40 | 200.09 |
| Daily Change | − 4.02% | − 0.82% | + 0.58% | − 1.01% |
| Period ReturnPast 3 Months | + 8.03% | − 7.72%Jun 12, 2026 — Sep 4, 2026 | + 3.31% | + 14.71% |
| Valuation | ||||
| Market Cap | $41.6 B | $1.95 T | $348 B | $270 B |
| P/E Ratio | 213.93 | — | 39.49 | 35.23 |
| Dividend Yield | — | — | 0.27% | 2.95% |
| Net MarginTrailing 12M | 6.2% | 31.3% | 17.7% | 8.3% |
| Risk | ||||
| Beta | 1.46 | 5.77 | 1.45 | 0.31 |
| 52-Week Range | 339.01 — $792.16 | 104.83 — $225.64 | 268.91 — $388.84 | 150.61 — $226.88 |
| Company | ||||
| Sector | Industrials | — | Industrials | Industrials |
| Industry | Aerospace & Defense | Telecommunication | Aerospace & Defense | Aerospace & Defense |
Company
- AXONIndustrials · Aerospace & Defense
- SPCXTelecommunication
- GEIndustrials · Aerospace & Defense
- RTXIndustrials · Aerospace & Defense
FinnhubUpdated 20:47
To Understand This