Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 12, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AXON | SPCX | GE |
|---|---|---|---|
| Return | |||
| Last Price | 517.76 | 149.09 | 336.79 |
| Daily Change | − 3.79% | − 0.43% | + 0.99% |
| Period ReturnPast 3 Months | + 8.67% | − 7.52%Jun 12, 2026 — Sep 4, 2026 | + 3.46% |
| Valuation | |||
| Market Cap | $41.7 B | $1.96 T | $349 B |
| P/E Ratio | 214.44 | — | 39.65 |
| Dividend Yield | — | — | 0.27% |
| Net MarginTrailing 12M | 6.2% | 31.3% | 17.7% |
| Risk | |||
| Beta | 1.46 | 5.77 | 1.45 |
| 52-Week Range | 339.01 — $792.16 | 104.83 — $225.64 | 268.91 — $388.84 |
| Company | |||
| Sector | Industrials | — | Industrials |
| Industry | Aerospace & Defense | Telecommunication | Aerospace & Defense |
Company
- AXONIndustrials · Aerospace & Defense
- SPCXTelecommunication
- GEIndustrials · Aerospace & Defense
Alpaca · SIPUpdated 22:3115 Minutes Delayed
To Understand This