Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AVY | PKG |
|---|---|---|
| Return | ||
| Last Price | 175.06 | 237.25 |
| Daily Change | + 1.17% | + 1.14% |
| Period ReturnPast 3 Months | + 12.59% | + 7.03% |
| Valuation | ||
| Market Cap | $13.4 B | $21.1 B |
| P/E Ratio | 19.16 | — |
| Dividend Yield | 1.71% | — |
| Net MarginTrailing 12M | 7.6% | — |
| Risk | ||
| Beta | 0.81 | — |
| 52-Week Range | 152.42 — $199.54 | — |
| Company | ||
| Sector | Materials | Materials |
| Industry | Packaging | Packaging |
Company
- AVYMaterials · Packaging
- PKGMaterials · Packaging
Metrics could not be loaded for PKG: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 23:1515 Minutes Delayed
To Understand This