Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Aug 14, 2026
Partial Period · Jun 1, 2026 — Aug 17, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AVB | EQR | ESS | MAA |
|---|---|---|---|---|
| Return | ||||
| Last Price | 184.06 | 63.80 | 278.61 | 128.32 |
| Daily Change | — | — | − 0.01% | − 0.19% |
| Period ReturnPast 3 Months | + 0.65%Jun 1, 2026 — Aug 14, 2026 | − 3.27%Jun 1, 2026 — Aug 17, 2026 | + 1.04%Jun 1, 2026 — Sep 4, 2026 | + 0.81% |
| Valuation | ||||
| Market Cap | $26.1 B | $23.9 B | $17.9 B | $14.9 B |
| P/E Ratio | 25.47 | 28.30 | 43.36 | 37.14 |
| Dividend Yield | 3.87% | 4.26% | 4.30% | 4.57% |
| Net MarginTrailing 12M | 33.3% | 28.0% | 21.5% | 18.2% |
| Risk | ||||
| Beta | -0.24 | 0.73 | 0.70 | 0.70 |
| 52-Week Range | 160.10 — $198.63 | 63.68 — $68.62 | 238.46 — $303.35 | 120.30 — $146.41 |
| Company | ||||
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate | Real Estate |
Company
- AVBReal Estate · Real Estate
- EQRReal Estate · Real Estate
- ESSReal Estate · Real Estate
- MAAReal Estate · Real Estate
Alpaca · SIPUpdated 23:1515 Minutes Delayed
To Understand This