Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ARM | NVDA |
|---|---|---|
| Return | ||
| Last Price | 250.61 | 230.32 |
| Daily Change | + 3.31% | + 0.82% |
| Period ReturnPast 3 Months | − 38.76% | + 2.63% |
| Valuation | ||
| Market Cap | $268 B | $5.57 T |
| P/E Ratio | 257.09 | 29.11 |
| Dividend Yield | — | 0.03% |
| Net MarginTrailing 12M | 20.3% | 63.7% |
| Risk | ||
| Beta | 3.91 | 2.22 |
| 52-Week Range | 100.02 — $452.70 | 164.07 — $236.54 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors |
Company
- ARMInformation Technology · Semiconductors
- NVDAInformation Technology · Semiconductors
Alpaca · SIPUpdated 20:3515 Minutes Delayed
To Understand This