Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ARL | ARE | ABR |
|---|---|---|---|
| Return | |||
| Last Price | 15.49 | 52.71 | 5.19 |
| Daily Change | − 7.58% | + 0.04% | − 0.10% |
| Period ReturnPast 3 Months | + 3.06%Jun 1, 2026 — Sep 4, 2026 | + 16.69% | — |
| Valuation | |||
| Market Cap | $250 M | $9.19 B | $997 M |
| P/E Ratio | 29.96 | — | 19.99 |
| Dividend Yield | — | 4.72% | 14.17% |
| Net MarginTrailing 12M | 16.4% | 36.7% | 4.8% |
| Risk | |||
| Beta | 0.80 | 1.18 | 1.15 |
| 52-Week Range | 12.42 — $24.44 | 39.41 — $88.24 | 4.73 — $12.58 |
| Company | |||
| Sector | — | Real Estate | — |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- ARLReal Estate
- AREReal Estate · Real Estate
- ABRReal Estate
Alpaca · SIPUpdated 22:0015 Minutes Delayed
To Understand This