Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | APA | COP | EOG | OXY |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | 134.43 | 145.18 | 59.94 |
| Daily Change | — | − 0.95% | − 0.53% | − 1.11% |
| Period ReturnPast 3 Months | + 6.06% | + 16.63%Jun 1, 2026 — Sep 4, 2026 | + 6.31%Jun 1, 2026 — Sep 4, 2026 | + 1.92%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | ||||
| Market Cap | $15.2 B | $164 B | $77.3 B | $59.6 B |
| P/E Ratio | — | 17.75 | 11.30 | — |
| Dividend Yield | — | 3.99% | 2.95% | — |
| Net MarginTrailing 12M | — | 14.7% | 25.5% | — |
| Risk | ||||
| Beta | — | 0.22 | 0.32 | — |
| 52-Week Range | — | 85.57 — $137.42 | 101.59 — $153.67 | — |
| Company | ||||
| Sector | Energy | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy | Energy |
Company
- APAEnergy · Energy
- COPEnergy · Energy
- EOGEnergy · Energy
- OXYEnergy · Energy
Metrics could not be loaded for APA, OXY: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:51
To Understand This