Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | APA | BKR |
|---|---|---|
| Return | ||
| Last Price | 42.77 | 63.50 |
| Daily Change | − 3.19% | − 0.22% |
| Period ReturnPast 3 Months | + 13.12% | − 1.61% |
| Valuation | ||
| Market Cap | $15.1 B | $63.0 B |
| P/E Ratio | 9.04 | 20.41 |
| Dividend Yield | 2.71% | 2.36% |
| Net MarginTrailing 12M | 19.0% | 11.2% |
| Risk | ||
| Beta | 0.34 | 1.07 |
| 52-Week Range | 21.57 — $45.66 | 43.92 — $70.41 |
| Company | ||
| Sector | Energy | Energy |
| Industry | Energy | Energy |
Company
- APAEnergy · Energy
- BKREnergy · Energy
FinnhubUpdated 23:00
To Understand This