Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AMZN | MELI | EBAY |
|---|---|---|---|
| Return | |||
| Last Price | 258.20 | — | — |
| Daily Change | − 0.27% | — | — |
| Period ReturnPast 3 Months | − 1.22% | + 14.85% | − 5.88% |
| Valuation | |||
| Market Cap | $2.78 T | $101 B | $46.2 B |
| P/E Ratio | 20.77 | — | — |
| Dividend Yield | — | — | 2.41% |
| Net MarginTrailing 12M | 17.4% | 5.3% | 18.5% |
| Risk | |||
| Beta | 1.50 | 1.43 | 1.33 |
| 52-Week Range | 196.00 — $287.20 | 1,495.00 — $2,548.50 | 78.03 — $119.31 |
| Company | |||
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | Retail | Retail | Retail |
Company
- AMZNConsumer Discretionary · Retail
- MELIConsumer Discretionary · Retail
- EBAYConsumer Discretionary · Retail
FinnhubUpdated 22:14
To Understand This