Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AME | ETN | VRT | EMR |
|---|---|---|---|---|
| Return | ||||
| Last Price | 237.04 | 406.47 | 275.44 | 152.89 |
| Daily Change | + 1.21% | + 2.35% | + 2.46% | + 1.78% |
| Period ReturnPast 3 Months | + 8.26% | + 12.72% | − 18.81% | + 20.37% |
| Valuation | ||||
| Market Cap | $54.3 B | $158 B | $106 B | $85.6 B |
| P/E Ratio | — | — | 62.33 | — |
| Dividend Yield | — | — | 0.10% | — |
| Net MarginTrailing 12M | — | — | 15.1% | — |
| Risk | ||||
| Beta | — | — | 2.11 | — |
| 52-Week Range | — | — | 118.70 — $379.94 | — |
| Company | ||||
| Sector | Industrials | Industrials | Industrials | Industrials |
| Industry | Electrical Equipment | Electrical Equipment | Electrical Equipment | Electrical Equipment |
Company
- AMEIndustrials · Electrical Equipment
- ETNIndustrials · Electrical Equipment
- VRTIndustrials · Electrical Equipment
- EMRIndustrials · Electrical Equipment
Metrics could not be loaded for AME, ETN, EMR: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 20:48
To Understand This