Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AMCR | PKG |
|---|---|---|
| Return | ||
| Last Price | — | 237.25 |
| Daily Change | — | + 1.14% |
| Period ReturnPast 3 Months | + 19.67% | + 7.03% |
| Valuation | ||
| Market Cap | $20.9 B | $21.1 B |
| P/E Ratio | — | 30.63 |
| Dividend Yield | 5.34% | 3.22% |
| Net MarginTrailing 12M | 4.7% | 7.3% |
| Risk | ||
| Beta | 0.57 | 0.81 |
| 52-Week Range | 36.25 — $50.94 | 191.50 — $259.98 |
| Company | ||
| Sector | Materials | Materials |
| Industry | Packaging | Packaging |
Company
- AMCRMaterials · Packaging
- PKGMaterials · Packaging
FinnhubUpdated 23:00
To Understand This