Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AMCR | IP |
|---|---|---|
| Return | ||
| Last Price | 45.15 | 37.24 |
| Daily Change | − 1.61% | + 2.20% |
| Period ReturnPast 3 Months | + 19.92% | + 10.85% |
| Valuation | ||
| Market Cap | $20.9 B | $19.7 B |
| P/E Ratio | 18.94 | — |
| Dividend Yield | 5.34% | 5.62% |
| Net MarginTrailing 12M | 4.7% | 13.0% |
| Risk | ||
| Beta | 0.57 | 0.98 |
| 52-Week Range | 36.25 — $50.94 | 29.26 — $50.25 |
| Company | ||
| Sector | Materials | Materials |
| Industry | Packaging | Packaging |
Company
- AMCRMaterials · Packaging
- IPMaterials · Packaging
FinnhubUpdated 23:00
To Understand This