Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ALLE | CARR |
|---|---|---|
| Return | ||
| Last Price | — | 59.71 |
| Daily Change | — | + 1.07% |
| Period ReturnPast 3 Months | + 28.65% | − 8.29%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | ||
| Market Cap | $13.4 B | $49.2 B |
| P/E Ratio | — | 41.40 |
| Dividend Yield | 1.71% | 1.40% |
| Net MarginTrailing 12M | 15.4% | 5.5% |
| Risk | ||
| Beta | 0.86 | 1.32 |
| 52-Week Range | 125.00 — $183.11 | 50.24 — $76.76 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Building | Building |
Company
- ALLEIndustrials · Building
- CARRIndustrials · Building
FinnhubUpdated 23:00
To Understand This