Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AGIG | TLYS | DE |
|---|---|---|---|
| Return | |||
| Last Price | 1.16 | 4.40 | 698.27 |
| Daily Change | + 1.75% | 0.00% | + 0.56% |
| Period ReturnPast 3 Months | − 0.85% | + 1.62% | + 27.86% |
| Valuation | |||
| Market Cap | $51.1 M | $134 M | $188 B |
| P/E Ratio | — | — | 38.81 |
| Dividend Yield | — | — | 1.46% |
| Net MarginTrailing 12M | 1,443.6% | 0.6% | 10.2% |
| Risk | |||
| Beta | 1.54 | 0.08 | 0.89 |
| 52-Week Range | 0.83 — $8.07 | 1.14 — $6.25 | 433.00 — $705.88 |
| Company | |||
| Sector | — | — | Industrials |
| Industry | Energy | Retail | Machinery |
Company
- AGIGEnergy
- TLYSRetail
- DEIndustrials · Machinery
Alpaca · SIPUpdated 02:5615 Minutes Delayed
To Understand This