Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AGIG | DELL | TLYS | DE |
|---|---|---|---|---|
| Return | ||||
| Last Price | 1.16 | 524.14 | 4.40 | 693.53 |
| Daily Change | + 1.75% | + 1.50% | 0.00% | − 0.13% |
| Period ReturnPast 3 Months | − 0.85% | + 12.49% | + 1.62% | + 27.86% |
| Valuation | ||||
| Market Cap | $51.1 M | $340 B | $134 M | $187 B |
| P/E Ratio | — | 30.41 | — | 38.55 |
| Dividend Yield | — | 1.99% | — | 1.46% |
| Net MarginTrailing 12M | 1,443.6% | 7.5% | 0.6% | 10.2% |
| Risk | ||||
| Beta | 1.54 | 1.43 | 0.08 | 0.89 |
| 52-Week Range | 0.83 — $8.07 | 110.22 — $530.78 | 1.14 — $6.25 | 433.00 — $705.88 |
| Company | ||||
| Sector | — | Information Technology | — | Industrials |
| Industry | Energy | Technology | Retail | Machinery |
Company
- AGIGEnergy
- DELLInformation Technology · Technology
- TLYSRetail
- DEIndustrials · Machinery
FinnhubUpdated 23:00
To Understand This