Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AEE | SRE |
|---|---|---|
| Return | ||
| Last Price | 106.47 | — |
| Daily Change | + 0.06% | — |
| Period ReturnPast 3 Months | + 1.31% | − 3.55% |
| Valuation | ||
| Market Cap | $29.5 B | $54.9 B |
| P/E Ratio | — | — |
| Dividend Yield | — | 3.23% |
| Net MarginTrailing 12M | — | 19.5% |
| Risk | ||
| Beta | — | 0.57 |
| 52-Week Range | — | 78.97 — $101.04 |
| Company | ||
| Sector | Utilities | Utilities |
| Industry | Utilities | Utilities |
Company
- AEEUtilities · Utilities
- SREUtilities · Utilities
Metrics could not be loaded for AEE: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This