Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AEE | NEE | D |
|---|---|---|---|
| Return | |||
| Last Price | — | 83.32 | 65.74 |
| Daily Change | — | − 0.88% | − 1.57% |
| Period ReturnPast 3 Months | − 2.63% | − 0.43%Jun 1, 2026 — Sep 4, 2026 | + 1.70%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $29.4 B | $174 B | $57.8 B |
| P/E Ratio | — | — | 22.47 |
| Dividend Yield | — | — | 5.69% |
| Net MarginTrailing 12M | — | — | 14.4% |
| Risk | |||
| Beta | — | — | 0.61 |
| 52-Week Range | — | — | 55.85 — $72.99 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- AEEUtilities · Utilities
- NEEUtilities · Utilities
- DUtilities · Utilities
Metrics could not be loaded for AEE, NEE: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:50
To Understand This