Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ACN | IBM |
|---|---|---|
| Return | ||
| Last Price | 186.62 | 234.33 |
| Daily Change | − 3.37% | − 0.16% |
| Period ReturnPast 3 Months | − 4.77% | − 26.78% |
| Valuation | ||
| Market Cap | $114 B | $221 B |
| P/E Ratio | 14.92 | — |
| Dividend Yield | 1.54% | — |
| Net MarginTrailing 12M | 10.7% | — |
| Risk | ||
| Beta | 1.08 | — |
| 52-Week Range | 118.15 — $291.09 | — |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Technology | Technology |
Company
- ACNInformation Technology · Technology
- IBMInformation Technology · Technology
Metrics could not be loaded for IBM: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 22:49May Be Out Of Date
To Understand This