Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AAPL | MSFT | CRM | DIS |
|---|---|---|---|---|
| Return | ||||
| Last Price | 321.32 | 500.47 | 260.54 | 105.94 |
| Daily Change | − 2.10% | − 1.89% | − 1.47% | − 1.14% |
| Period ReturnPast 3 Months | + 5.02% | + 8.68% | + 24.31% | + 2.80% |
| Valuation | ||||
| Market Cap | $4.72 T | $3.72 T | $213 B | $184 B |
| P/E Ratio | 36.83 | 27.89 | 23.74 | 21.85 |
| Dividend Yield | 0.51% | 0.79% | — | — |
| Net MarginTrailing 12M | 27.6% | 40.3% | 22.0% | 8.7% |
| Risk | ||||
| Beta | 1.10 | 1.06 | 1.24 | 1.48 |
| 52-Week Range | 225.95 — $344.57 | 349.20 — $553.72 | 146.32 — $269.11 | 92.19 — $119.78 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Communication Services |
| Industry | Technology | Technology | Technology | Media |
Company
- AAPLInformation Technology · Technology
- MSFTInformation Technology · Technology
- CRMInformation Technology · Technology
- DISCommunication Services · Media
Alpaca · SIPUpdated 21:4215 Minutes Delayed
To Understand This