Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | YUM | MCD | SBUX |
|---|---|---|---|
| Return | |||
| Last Price | 151.55 | 257.24 | 105.17 |
| Daily Change | − 0.65% | − 0.92% | − 0.61% |
| Period ReturnPast Year | + 4.33% | − 18.63% | + 17.10% |
| Valuation | |||
| Market Cap | $41.8 B | $183 B | $120 B |
| P/E Ratio | 19.08 | 20.89 | 60.64 |
| Dividend Yield | 1.89% | 2.36% | 2.22% |
| Net MarginTrailing 12M | 25.4% | 31.7% | 5.2% |
| Risk | |||
| Beta | 0.54 | 0.44 | 1.02 |
| 52-Week Range | 137.33 — $170.14 | 259.85 — $341.75 | 77.99 — $110.51 |
| Company | |||
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | Hotels, Restaurants & Leisure | Hotels, Restaurants & Leisure | Hotels, Restaurants & Leisure |
Company
- YUMConsumer Discretionary · Hotels, Restaurants & Leisure
- MCDConsumer Discretionary · Hotels, Restaurants & Leisure
- SBUXConsumer Discretionary · Hotels, Restaurants & Leisure
Alpaca · SIPUpdated 21:3815 Minutes Delayed
To Understand This