Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Partial Period · Sep 2, 2025 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WTW | MRSH | AJG | AON |
|---|---|---|---|---|
| Return | ||||
| Last Price | 334.85 | 186.80 | 264.53 | 322.77 |
| Daily Change | − 2.11% | − 0.88% | − 0.80% | − 1.30% |
| Period ReturnPast Year | + 3.76% | − 8.82%Sep 2, 2025 — Sep 4, 2026 | − 10.42% | − 2.81% |
| Valuation | ||||
| Market Cap | $31.6 B | $89.1 B | $68.7 B | $68.5 B |
| P/E Ratio | 20.56 | 22.87 | 43.74 | 17.80 |
| Dividend Yield | 1.31% | — | 0.87% | 0.75% |
| Net MarginTrailing 12M | 15.5% | 14.2% | 10.0% | 22.3% |
| Risk | ||||
| Beta | 0.45 | 0.55 | 0.49 | 0.64 |
| 52-Week Range | 240.61 — $352.79 | 156.60 — $207.83 | 190.75 — $313.55 | 304.59 — $382.34 |
| Company | ||||
| Sector | Financials | Financials | Financials | Financials |
| Industry | Insurance | Insurance | Insurance | Insurance |
Company
- WTWFinancials · Insurance
- MRSHFinancials · Insurance
- AJGFinancials · Insurance
- AONFinancials · Insurance
Alpaca · SIPUpdated 20:5215 Minutes Delayed
To Understand This