Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Partial Period · Sep 2, 2025 — Sep 4, 2026
Partial Period · Sep 2, 2025 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WELL | PLD | EQIX |
|---|---|---|---|
| Return | |||
| Last Price | 237.02 | 137.92 | 1,043.80 |
| Daily Change | − 1.70% | − 0.31% | + 0.29% |
| Period ReturnPast Year | + 41.66%Sep 2, 2025 — Sep 4, 2026 | + 24.06%Sep 2, 2025 — Sep 4, 2026 | + 38.43% |
| Valuation | |||
| Market Cap | $171 B | $129 B | $103 B |
| P/E Ratio | 109.97 | 31.41 | 67.18 |
| Dividend Yield | 1.21% | 3.11% | 2.14% |
| Net MarginTrailing 12M | 12.2% | 45.8% | 15.6% |
| Risk | |||
| Beta | 0.80 | 1.29 | 0.98 |
| 52-Week Range | 163.75 — $255.20 | 110.51 — $153.35 | 720.62 — $1,128.68 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- WELLReal Estate · Real Estate
- PLDReal Estate · Real Estate
- EQIXReal Estate · Real Estate
Alpaca · SIPUpdated 20:3115 Minutes Delayed
To Understand This