Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WEC | CEG | SO | DUK |
|---|---|---|---|---|
| Return | ||||
| Last Price | 105.96 | — | 87.96 | 120.36 |
| Daily Change | − 0.69% | — | − 0.91% | − 0.86% |
| Period ReturnPast Year | − 0.08% | − 4.10% | − 4.48% | − 1.26% |
| Valuation | ||||
| Market Cap | $34.5 B | $106 B | $99.2 B | $93.8 B |
| P/E Ratio | 20.53 | — | 21.21 | 17.85 |
| Dividend Yield | 3.29% | 0.91% | 4.02% | 4.52% |
| Net MarginTrailing 12M | 17.4% | 11.1% | 16.1% | 15.8% |
| Risk | ||||
| Beta | 0.44 | 1.13 | 0.30 | 0.33 |
| 52-Week Range | 102.95 — $119.91 | 228.63 — $412.70 | 83.80 — $100.84 | 113.90 — $134.49 |
| Company | ||||
| Sector | Utilities | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities | Utilities |
Company
- WECUtilities · Utilities
- CEGUtilities · Utilities
- SOUtilities · Utilities
- DUKUtilities · Utilities
FinnhubUpdated 20:48
To Understand This