Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WDAY | CGNT | ALOT |
|---|---|---|---|
| Return | |||
| Last Price | 198.16 | 8.45 | 28.99 |
| Daily Change | − 4.23% | − 0.41% | — |
| Period ReturnPast Year | − 13.34% | − 5.33% | + 144.44% |
| Valuation | |||
| Market Cap | $48.9 B | $624 M | $225 M |
| P/E Ratio | 40.22 | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 12.3% | — | 0.9% |
| Risk | |||
| Beta | 1.03 | — | 0.26 |
| 52-Week Range | 110.36 — $249.85 | — | 6.96 — $29.00 |
| Company | |||
| Sector | Information Technology | — | — |
| Industry | Technology | Technology | Technology |
Company
- WDAYInformation Technology · Technology
- CGNTTechnology
- ALOTTechnology
Metrics could not be loaded for CGNT: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 22:17May Be Out Of Date
To Understand This