Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | VST | CEG | NRG |
|---|---|---|---|
| Return | |||
| Last Price | 148.47 | 297.01 | 118.22 |
| Daily Change | + 2.95% | + 4.20% | + 5.70% |
| Period ReturnPast Year | − 20.02% | − 3.24% | − 18.53% |
| Valuation | |||
| Market Cap | $50.1 B | $107 B | $24.9 B |
| P/E Ratio | 22.92 | 28.94 | 28.77 |
| Dividend Yield | 0.62% | 0.91% | 3.29% |
| Net MarginTrailing 12M | 11.7% | 11.1% | 2.6% |
| Risk | |||
| Beta | 1.38 | 1.13 | 1.22 |
| 52-Week Range | 132.66 — $219.82 | 228.63 — $412.70 | 108.34 — $189.96 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- VSTUtilities · Utilities
- CEGUtilities · Utilities
- NRGUtilities · Utilities
Alpaca · SIPUpdated 22:0015 Minutes Delayed
To Understand This