Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | VST | CEG | KEN |
|---|---|---|---|
| Return | |||
| Last Price | 149.11 | 298.40 | 69.18 |
| Daily Change | + 3.39% | + 4.68% | + 3.86% |
| Period ReturnPast Year | − 19.65% | − 2.68% | + 60.06% |
| Valuation | |||
| Market Cap | $50.3 B | $107 B | $3.60 B |
| P/E Ratio | 23.02 | 29.07 | 44.42 |
| Dividend Yield | 0.62% | 0.91% | 12.14% |
| Net MarginTrailing 12M | 11.7% | 11.1% | 96.2% |
| Risk | |||
| Beta | 1.38 | 1.13 | 1.30 |
| 52-Week Range | 132.66 — $219.82 | 228.63 — $412.70 | 41.50 — $95.93 |
| Company | |||
| Sector | Utilities | Utilities | — |
| Industry | Utilities | Utilities | Utilities |
Company
- VSTUtilities · Utilities
- CEGUtilities · Utilities
- KENUtilities
Alpaca · SIPUpdated 00:0415 Minutes Delayed
To Understand This