Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | USB | JPM | WFC |
|---|---|---|---|
| Return | |||
| Last Price | 63.40 | 357.81 | 89.93 |
| Daily Change | − 0.20% | − 1.17% | + 0.83% |
| Period ReturnPast Year | + 30.63% | + 19.53% | + 9.96% |
| Valuation | |||
| Market Cap | $98.8 B | $951 B | $272 B |
| P/E Ratio | 12.07 | 14.99 | 12.49 |
| Dividend Yield | 5.16% | 2.74% | 2.27% |
| Net MarginTrailing 12M | 20.0% | 33.3% | 22.2% |
| Risk | |||
| Beta | 1.05 | 1.04 | 0.94 |
| 52-Week Range | 45.02 — $66.08 | 279.10 — $366.50 | 72.78 — $97.76 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Banking | Banking | Banking |
Company
- USBFinancials · Banking
- JPMFinancials · Banking
- WFCFinancials · Banking
FinnhubUpdated 22:55
To Understand This